|
|
| MAIN DRAW | QUALIFYING | |||||
| 1 | Pennetta Flavia | ITA | 23 | 1 | PAVLYUCHENKOVA,Anastasia | RUS |
| 2 | Medina Garrigues Anabel | ESP | 34 | 2 | MELNIKOVA, Marina | RUS |
| 3 | Rezai Aravane | FRA | 55 | 3 |
KOTTUTZ, Carolin |
GER |
| 4 | Suarez Navarro, Carla | ESP | 56 | 4 | POGLAJEN, Anja | SLO |
| 5 | Errani Sara | ITA | 57 | 5 | TOMIC, Milicia | SUI |
| 6 | Wickmayer Yanina | BEL | 68 | 6 | VERARDI, Verdiana | ITA |
| 7 | Koryttseva, Mariya | UKR | 70 | 7 | BRACAGLIA, Daniela | ITA |
| 8 | Garbin Tathiana (WC) | ITA | 80 | 8 | BRIANTI, Alberta | ITA |
| 9 | Vakulenko Julia | UKR | 83 | 9 | FEDAK, Yuliana | UKR |
| 10 | Loit Emilie | FRA | 86 | 10 | HAN, Xinyun | CHN |
| 11 | Llagostera Vives Nuria | ESP | 88 | 11 | FERREIRA, Catarina | POR |
| 12 | Voskoboeva Galina | RUS | 89 | 12 | SHAMAYKO, Marina | RUS |
| 13 | Sanchez Olivia | FRA | 90 | 13 | SCHAEFER, Anne Priska | GER |
| 14 | Bychkova Ekaterina | RUS | 96 | 14 | SMITH, Anna | GBR |
| 15 | Goerges Julia | GER | 102 | 15 | COMPOSTIZODE ANDRES, Eloisa | ESP |
| 16 | De Los Rios Rossana | PAR | 103 | 16 | ZEC PESKIRIC, Masa | SLO |
| 17 | Zahlavova Strykova Barbora | CZE | 109 | 17 | GAGLIARDI, Emmanuelle | SUI |
| 18 | Voracova Renata | CZE | 110 | 18 | MITU, Cristina | ROU |
| 19 | Bremond Severine | FRA | 111 | 19 | ZUCCHINI, Agnese | ITA |
| 20 | Hsieh Su-Wei | TPE | 116 | 20 | FAFALIOU, Stamatia | GRE |
| 21 | Kloesel Sandra | GER | 119 | 21 | XU, Yi-Fan | CHN |
| 22 | Dominguez Lino Lourdes | ESP | 122 | 22 | JUGIC-SALKIC, Mervana | BIH |
| 23 | O'Brien Katie | GBR | 127 |
23 |
PAVLOVA, Biliana | BUL |
| 24 | Kerber Angelique | GER | 131 | 24 | CHAKHNASHVILI, Margalita | GEO |
| 25 | Vinci Roberta (WC) | ITA | 145 | 25 | GAJDOSOVA, Jarmilia | SVK |
| 26 | Kudryavtseva Alla | RUS | 154 | 26 | BAI, Alison | AUS |
| 27 | Dentoni Corinna (WC) | ITA | 172 | 27 | AVOLA, Marangela | ITA |
| 28 | Santangelo Mara | ITA | 233 | 28 | KURNIAVAN Tiffany | USA |
| 29 | Qualificata | 29 | PARRA SANTONJA, Arantxa | ESP | ||
| 30 | Qualificata | 30 | LUCIC, Mariana | CRO | ||
| 31 | Qualificata | 31 | BURNETT, Nastassya | ITA | ||
| 32 | Qualificata | 32 | CRAVERO, Jorgelina | ARG | ||